TOP PERFORMING Premium TIPSTERS
From July 04, 2025 until July 11, 2025
Top Premium Tipsters this week
- 1
-
Douglas Alves Santos
Premium Tipsters
- win 18
- push 0
- fail 2
- 2
-
Luis Azevedo Barros
Premium Tipsters
- win 25
- push 1
- fail 2
- 3
-
Paul DeCaprio
Premium Tipsters
- win 18
- push 1
- fail 1
- 4
-
Severi Halonen
Premium Tipsters
- win 23
- push 1
- fail 4
- 5
-
Leal Foucault
Premium Tipsters
- win 12
- push 0
- fail 1
From July 01, 2025 until July 11, 2025
Top Premium Tipsters this Month
- 1
-
Severi Halonen
Premium Tipsters
- win 89
- push 4
- fail 8
- 2
-
Luis Azevedo Barros
Premium Tipsters
- win 81
- push 1
- fail 13
- 3
-
Douglas Alves Santos
Premium Tipsters
- win 63
- push 1
- fail 13
- 4
-
Paul DeCaprio
Premium Tipsters
- win 64
- push 2
- fail 4
- 5
-
Lowe Sandberg
Premium Tipsters
- win 62
- push 0
- fail 8
Premium Tipsters leaderboard
From July 04, 2025 until July 11, 2025
tipster | No.Tips | Odds | Hits | win | push | fail | ROI | ||
---|---|---|---|---|---|---|---|---|---|
Douglas Alves Santos | 20 | 2.49 | 90.00% | 18 | 0 | 2 | +261.00 | % | ![]() |
Luis Azevedo Barros | 28 | 2.11 | 92.59% | 25 | 1 | 2 | +252.50 | % | ![]() |
Paul DeCaprio | 20 | 2.21 | 94.74% | 18 | 1 | 1 | +210.00 | % | ![]() |
Severi Halonen | 28 | 1.96 | 85.19% | 23 | 1 | 4 | +174.00 | % | ![]() |
Leal Foucault | 13 | 2.45 | 92.31% | 12 | 0 | 1 | +154.50 | % | ![]() |
Miika Latvala | 13 | 2.18 | 100.00% | 13 | 0 | 0 | +154.00 | % | ![]() |
Zahar Alekseeva | 13 | 2.40 | 84.62% | 11 | 0 | 2 | +142.00 | % | ![]() |
Lowe Sandberg | 17 | 2.05 | 88.24% | 15 | 0 | 2 | +134.00 | % | ![]() |
Fritz Reyes | 19 | 2.05 | 84.21% | 16 | 0 | 3 | +134.00 | % | ![]() |
Cau?? Almeida Silva | 18 | 2.62 | 83.33% | 15 | 0 | 3 | +132.00 | % | ![]() |
Henio Zawadzki | 11 | 2.39 | 90.91% | 10 | 0 | 1 | +132.00 | % | ![]() |
Swen Hartmann | 14 | 2.58 | 76.92% | 10 | 1 | 3 | +130.00 | % | ![]() |
Rasmus Kovalainen | 14 | 2.20 | 85.71% | 12 | 0 | 2 | +122.50 | % | ![]() |
Selimi Elii Elmaz | 12 | 2.24 | 91.67% | 11 | 0 | 1 | +117.00 | % | ![]() |
Adam Salas | 9 | 2.31 | 100.00% | 9 | 0 | 0 | +111.50 | % | ![]() |
Toby Sharp | 10 | 2.34 | 90.00% | 9 | 0 | 1 | +111.00 | % | ![]() |
Astolpho Paulet | 12 | 2.07 | 91.67% | 11 | 0 | 1 | +102.50 | % | ![]() |
Ryan Gray | 9 | 2.13 | 100.00% | 9 | 0 | 0 | +102.00 | % | ![]() |
Igor Matveyev | 12 | 2.17 | 83.33% | 10 | 0 | 2 | +102.00 | % | ![]() |
Luka Jurkovi?? | 13 | 2.10 | 84.62% | 11 | 0 | 2 | +100.50 | % | ![]() |
Don Kelton | 18 | 2.11 | 72.22% | 13 | 0 | 5 | +96.50 | % | ![]() |
Ignacij Remus | 12 | 1.98 | 91.67% | 11 | 0 | 1 | +94.50 | % | ![]() |
Oliver Tull | 11 | 2.01 | 100.00% | 10 | 1 | 0 | +93.50 | % | ![]() |
Geronimo Baresi | 10 | 2.20 | 90.00% | 9 | 0 | 1 | +93.00 | % | ![]() |
Amedeo Loggia | 13 | 2.40 | 83.33% | 10 | 1 | 2 | +88.00 | % | ![]() |
Timothy Afanasyev | 14 | 2.01 | 85.71% | 12 | 0 | 2 | +84.50 | % | ![]() |
Cody Ferguson | 12 | 3.42 | 75.00% | 9 | 0 | 3 | +79.00 | % | ![]() |
Daniel Iversen | 12 | 2.11 | 75.00% | 9 | 0 | 3 | +75.00 | % | ![]() |
Savely Zuev | 7 | 2.10 | 100.00% | 7 | 0 | 0 | +72.50 | % | ![]() |
Richard C. Ellis | 10 | 1.91 | 100.00% | 10 | 0 | 0 | +72.50 | % | ![]() |
Dirk Kuster | 13 | 1.99 | 84.62% | 11 | 0 | 2 | +71.50 | % | ![]() |
Pavel Olah | 9 | 1.96 | 100.00% | 8 | 1 | 0 | +70.50 | % | ![]() |
Sawa Abdulov | 13 | 3.40 | 84.62% | 11 | 0 | 2 | +70.00 | % | ![]() |
Jake Shaw | 10 | 2.10 | 80.00% | 8 | 0 | 2 | +67.50 | % | ![]() |
Alves Oliveira | 6 | 2.10 | 100.00% | 6 | 0 | 0 | +66.00 | % | ![]() |
Christian Parrott | 18 | 2.14 | 66.67% | 12 | 0 | 6 | +63.00 | % | ![]() |
Luke Swift | 5 | 2.10 | 100.00% | 5 | 0 | 0 | +55.00 | % | ![]() |
Ji???? Mizera | 8 | 2.02 | 87.50% | 7 | 0 | 1 | +54.50 | % | ![]() |
Khalid Desheriyev | 6 | 1.97 | 100.00% | 6 | 0 | 0 | +53.50 | % | ![]() |
Jacob Brooks | 6 | 2.20 | 83.33% | 5 | 0 | 1 | +53.00 | % | ![]() |
Jack Andrews | 12 | 2.47 | 66.67% | 8 | 0 | 4 | +50.00 | % | ![]() |
Lewis Henderson | 11 | 2.22 | 70.00% | 7 | 1 | 3 | +48.00 | % | ![]() |
Finn Zercho | 4 | 2.10 | 100.00% | 4 | 0 | 0 | +44.00 | % | ![]() |
Gere Kemenes | 6 | 2.03 | 83.33% | 5 | 0 | 1 | +43.00 | % | ![]() |
Finlay Bowen | 6 | 2.43 | 83.33% | 5 | 0 | 1 | +43.00 | % | ![]() |
Pavel Pol????ek | 11 | 2.30 | 72.73% | 8 | 0 | 3 | +41.00 | % | ![]() |
Benjamin Hansen | 6 | 2.38 | 66.67% | 4 | 0 | 2 | +40.00 | % | ![]() |
Muthanna Sabbagh | 4 | 1.95 | 100.00% | 4 | 0 | 0 | +38.00 | % | ![]() |
Nnamdi Akabueze | 9 | 2.70 | 66.67% | 6 | 0 | 3 | +37.50 | % | ![]() |
David D. Walter | 8 | 2.17 | 62.50% | 5 | 0 | 3 | +36.00 | % | ![]() |
Christian Jakobsen | 4 | 1.87 | 100.00% | 4 | 0 | 0 | +35.00 | % | ![]() |
Hayden Randall | 7 | 2.06 | 71.43% | 5 | 0 | 2 | +34.00 | % | ![]() |
Alves Araujo | 4 | 2.57 | 75.00% | 3 | 0 | 1 | +30.00 | % | ![]() |
J??lio Carvalho | 3 | 1.93 | 100.00% | 3 | 0 | 0 | +28.00 | % | ![]() |
Magnus Norgaard | 3 | 1.90 | 100.00% | 3 | 0 | 0 | +27.00 | % | ![]() |
Alfred Schultz | 5 | 1.90 | 80.00% | 4 | 0 | 1 | +26.00 | % | ![]() |
Andreas Henriksen | 5 | 2.00 | 80.00% | 4 | 0 | 1 | +25.50 | % | ![]() |
Dennis Docherty | 5 | 1.86 | 80.00% | 4 | 0 | 1 | +24.00 | % | ![]() |
Khizir Ryzaev | 7 | 4.17 | 71.43% | 5 | 0 | 2 | +14.50 | % | ![]() |
Dirk Peters | 3 | 2.47 | 66.67% | 2 | 0 | 1 | +11.00 | % | ![]() |
Jan Petkovi?? | 1 | 1.80 | 100.00% | 1 | 0 | 0 | +4.00 | % | ![]() |
-
-
Gere Kemenes
Premium Tipsters
- win 1733
- push 76
- fail 297
-
yields
+1966.50 -
Follow
-
-
Magnus Norgaard
Premium Tipsters
- win 1654
- push 61
- fail 525
-
yields
+4035.00 -
Follow
-
-
Andreas Henriksen
Premium Tipsters
- win 1822
- push 51
- fail 298
-
yields
+2310.50 -
Follow