TOP PERFORMING Premium TIPSTERS
From September 11, 2025 until September 18, 2025
Top Premium Tipsters this week
- 1
-
Christian Parrott
Premium Tipsters
- win 22
- push 0
- fail 1
- 2
-
Luis Azevedo Barros
Premium Tipsters
- win 22
- push 0
- fail 4
- 3
-
Douglas Alves Santos
Premium Tipsters
- win 19
- push 0
- fail 5
- 4
-
Miika Latvala
Premium Tipsters
- win 11
- push 0
- fail 1
- 5
-
Rasmus Kovalainen
Premium Tipsters
- win 13
- push 0
- fail 0
From September 01, 2025 until September 18, 2025
Top Premium Tipsters this Month
- 1
-
Douglas Alves Santos
Premium Tipsters
- win 89
- push 4
- fail 21
- 2
-
Christian Parrott
Premium Tipsters
- win 89
- push 1
- fail 16
- 3
-
Luis Azevedo Barros
Premium Tipsters
- win 91
- push 1
- fail 18
- 4
-
Severi Halonen
Premium Tipsters
- win 101
- push 2
- fail 11
- 5
-
Fritz Reyes
Premium Tipsters
- win 94
- push 2
- fail 19
Premium Tipsters leaderboard
From September 11, 2025 until September 18, 2025
tipster | No.Tips | Odds | Hits | win | push | fail | ROI | ||
---|---|---|---|---|---|---|---|---|---|
Christian Parrott | 23 | 2.17 | 95.65% | 22 | 0 | 1 | +241.00 | 104.78% | ![]() |
Luis Azevedo Barros | 26 | 2.17 | 84.62% | 22 | 0 | 4 | +187.00 | 71.92% | ![]() |
Douglas Alves Santos | 24 | 2.21 | 79.17% | 19 | 0 | 5 | +177.00 | 73.75% | ![]() |
Miika Latvala | 12 | 2.61 | 91.67% | 11 | 0 | 1 | +169.50 | 141.25% | ![]() |
Rasmus Kovalainen | 13 | 2.38 | 100.00% | 13 | 0 | 0 | +169.00 | 130.00% | ![]() |
Cody Ferguson | 14 | 2.31 | 100.00% | 13 | 1 | 0 | +166.50 | 118.93% | ![]() |
Severi Halonen | 28 | 2.01 | 85.19% | 23 | 1 | 4 | +166.50 | 59.46% | ![]() |
Paul DeCaprio | 21 | 2.32 | 85.00% | 17 | 1 | 3 | +164.00 | 78.10% | ![]() |
Daniel Iversen | 21 | 2.11 | 85.71% | 18 | 0 | 3 | +157.00 | 74.76% | ![]() |
Selimi Elii Elmaz | 14 | 2.35 | 92.86% | 13 | 0 | 1 | +154.50 | 110.36% | ![]() |
Cau?? Almeida Silva | 18 | 2.18 | 83.33% | 15 | 0 | 3 | +142.00 | 78.89% | ![]() |
Ji???? Mizera | 14 | 2.40 | 91.67% | 11 | 2 | 1 | +140.00 | 100.00% | ![]() |
Jake Shaw | 12 | 2.19 | 100.00% | 12 | 0 | 0 | +139.00 | 115.83% | ![]() |
Zahar Alekseeva | 14 | 2.51 | 85.71% | 12 | 0 | 2 | +135.50 | 96.79% | ![]() |
Swen Hartmann | 14 | 2.29 | 85.71% | 12 | 0 | 2 | +134.00 | 95.71% | ![]() |
Ryan Gray | 12 | 2.26 | 91.67% | 11 | 0 | 1 | +128.00 | 106.67% | ![]() |
Don Kelton | 17 | 2.28 | 76.47% | 13 | 0 | 4 | +125.50 | 73.82% | ![]() |
Geronimo Baresi | 11 | 2.53 | 90.91% | 10 | 0 | 1 | +124.50 | 113.18% | ![]() |
Igor Matveyev | 12 | 2.42 | 83.33% | 10 | 0 | 2 | +123.00 | 102.50% | ![]() |
Leal Foucault | 14 | 2.21 | 85.71% | 12 | 0 | 2 | +119.00 | 85.00% | ![]() |
Dirk Peters | 6 | 2.95 | 100.00% | 6 | 0 | 0 | +117.00 | 195.00% | ![]() |
Finlay Bowen | 11 | 2.16 | 100.00% | 11 | 0 | 0 | +114.00 | 103.64% | ![]() |
Adam Salas | 11 | 2.27 | 90.91% | 10 | 0 | 1 | +111.00 | 100.91% | ![]() |
Oliver Tull | 12 | 2.00 | 100.00% | 12 | 0 | 0 | +110.50 | 92.08% | ![]() |
Lowe Sandberg | 18 | 2.51 | 82.35% | 14 | 1 | 3 | +105.50 | 58.61% | ![]() |
Alves Araujo | 7 | 2.49 | 100.00% | 7 | 0 | 0 | +104.00 | 148.57% | ![]() |
Sawa Abdulov | 12 | 1.99 | 91.67% | 11 | 0 | 1 | +100.00 | 83.33% | ![]() |
Henio Zawadzki | 13 | 2.31 | 76.92% | 10 | 0 | 3 | +99.00 | 76.15% | ![]() |
Amedeo Loggia | 18 | 2.71 | 70.59% | 12 | 1 | 5 | +93.50 | 51.94% | ![]() |
Magnus Norgaard | 6 | 2.88 | 100.00% | 5 | 1 | 0 | +90.00 | 150.00% | ![]() |
Lewis Henderson | 12 | 2.27 | 81.82% | 9 | 1 | 2 | +90.00 | 75.00% | ![]() |
Fritz Reyes | 24 | 2.18 | 78.26% | 18 | 1 | 5 | +89.50 | 37.29% | ![]() |
David D. Walter | 11 | 2.24 | 81.82% | 9 | 0 | 2 | +86.00 | 78.18% | ![]() |
Richard C. Ellis | 12 | 2.71 | 91.67% | 11 | 0 | 1 | +81.50 | 67.92% | ![]() |
Nnamdi Akabueze | 16 | 2.26 | 68.75% | 11 | 0 | 5 | +81.50 | 50.94% | ![]() |
Luka Jurkovi?? | 12 | 1.74 | 100.00% | 11 | 1 | 0 | +80.00 | 66.67% | ![]() |
Pavel Pol????ek | 12 | 1.97 | 83.33% | 10 | 0 | 2 | +80.00 | 66.67% | ![]() |
Jack Andrews | 14 | 2.36 | 78.57% | 11 | 0 | 3 | +77.50 | 55.36% | ![]() |
Ignacij Remus | 14 | 2.36 | 85.71% | 12 | 0 | 2 | +75.50 | 53.93% | ![]() |
Toby Sharp | 11 | 2.43 | 72.73% | 8 | 0 | 3 | +75.00 | 68.18% | ![]() |
Timothy Afanasyev | 14 | 2.11 | 78.57% | 11 | 0 | 3 | +71.50 | 51.07% | ![]() |
Gere Kemenes | 7 | 2.00 | 100.00% | 7 | 0 | 0 | +70.00 | 100.00% | ![]() |
Jan Petkovi?? | 7 | 2.04 | 100.00% | 7 | 0 | 0 | +68.00 | 97.14% | ![]() |
Benjamin Hansen | 11 | 2.24 | 72.73% | 8 | 0 | 3 | +67.00 | 60.91% | ![]() |
Alfred Schultz | 7 | 1.99 | 100.00% | 7 | 0 | 0 | +65.00 | 92.86% | ![]() |
Pavel Olah | 14 | 2.53 | 78.57% | 11 | 0 | 3 | +60.50 | 43.21% | ![]() |
Christian Jakobsen | 7 | 1.97 | 100.00% | 7 | 0 | 0 | +58.50 | 83.57% | ![]() |
Savely Zuev | 6 | 1.97 | 100.00% | 6 | 0 | 0 | +58.00 | 96.67% | ![]() |
Finn Zercho | 7 | 2.46 | 85.71% | 6 | 0 | 1 | +57.00 | 81.43% | ![]() |
Muthanna Sabbagh | 7 | 1.99 | 85.71% | 6 | 0 | 1 | +50.00 | 71.43% | ![]() |
Alves Oliveira | 6 | 2.03 | 100.00% | 6 | 0 | 0 | +49.00 | 81.67% | ![]() |
Dirk Kuster | 12 | 2.25 | 75.00% | 9 | 0 | 3 | +49.00 | 40.83% | ![]() |
Luke Swift | 7 | 1.96 | 100.00% | 6 | 1 | 0 | +45.00 | 64.29% | ![]() |
Jacob Brooks | 12 | 2.31 | 66.67% | 8 | 0 | 4 | +43.50 | 36.25% | ![]() |
Khizir Ryzaev | 6 | 2.03 | 83.33% | 5 | 0 | 1 | +43.00 | 71.67% | ![]() |
Andreas Henriksen | 7 | 2.16 | 71.43% | 5 | 0 | 2 | +37.50 | 53.57% | ![]() |
Dennis Docherty | 7 | 2.14 | 71.43% | 5 | 0 | 2 | +35.00 | 50.00% | ![]() |
Khalid Desheriyev | 6 | 2.02 | 83.33% | 5 | 0 | 1 | +34.00 | 56.67% | ![]() |
Hayden Randall | 6 | 3.63 | 80.00% | 4 | 1 | 1 | +31.00 | 51.67% | ![]() |
Astolpho Paulet | 12 | 2.09 | 66.67% | 8 | 0 | 4 | +30.50 | 25.42% | ![]() |
J??lio Carvalho | 6 | 2.03 | 80.00% | 4 | 1 | 1 | +29.50 | 49.17% | ![]() |
-
-
Gere Kemenes
Premium Tipsters
- win 1787
- push 78
- fail 309
-
yields
+1984.50 -
Follow
-
-
Magnus Norgaard
Premium Tipsters
- win 1701
- push 62
- fail 543
-
yields
+3915.00 -
Follow
-
-
Andreas Henriksen
Premium Tipsters
- win 1877
- push 52
- fail 309
-
yields
+2263.50 -
Follow