TOP PERFORMING SUBSCRIPTION TIPSTERS

From November 20, 2025 until November 27, 2025

Top SUBSCRIPTION Tipsters this week

From November 01, 2025 until November 27, 2025

Top SUBSCRIPTION Tipsters this Month

  • 3
  • Anthony Reid

    Subscription Tipsters

    • win 64
    • push 6
    • fail 13
  • 5
  • Max Stephens

    Subscription Tipsters

    • win 62
    • push 3
    • fail 18

Subscription Tipsters leaderboard

From November 20, 2025 until November 27, 2025


tipster No.Tips Odds Hits win push fail ROI
Gast??n Robles 20 2.26 84.21% 16 1 3 +168.50 84.25%
Adelmo Li Fonti 13 2.23 92.31% 12 0 1 +139.00 106.92%
Max Stephens 20 2.27 73.68% 14 1 5 +137.50 68.75%
Fredrik Knudsen 27 2.01 80.00% 20 2 5 +132.50 49.07%
Anthony Reid 19 2.04 82.35% 14 2 3 +125.00 65.79%
Gjorgji Endliher 12 2.24 90.91% 10 1 1 +119.00 99.17%
Antonio Trentini 11 2.43 81.82% 9 0 2 +116.00 105.45%
Gabrysz Wieczorek 12 2.37 83.33% 10 0 2 +115.00 95.83%
Cayden Miller 14 2.40 71.43% 10 0 4 +112.00 80.00%
Renzo Trevisano 14 2.47 76.92% 10 1 3 +104.00 74.29%
V??clav Br??zda 21 2.08 71.43% 15 0 6 +100.00 47.62%
Tyler Dann 11 2.25 81.82% 9 0 2 +95.00 86.36%
Tomasz Koz??owski 21 2.38 70.00% 14 1 6 +95.00 45.24%
George Davis 20 2.04 70.00% 14 0 6 +94.00 47.00%
Antoni Zielinski 7 2.57 85.71% 6 0 1 +89.00 127.14%
Daniel M. Mogensen 13 1.95 83.33% 10 1 2 +85.00 65.38%
Lai Teck Wee 14 1.97 85.71% 12 0 2 +84.00 60.00%
Matteus H??kansson 12 1.93 90.91% 10 1 1 +80.00 66.67%
Pavel Holba 14 1.94 84.62% 11 1 2 +79.00 56.43%
Eren Sarigul 21 2.10 71.43% 15 0 6 +76.50 36.43%
Tariq Brongers 14 1.99 83.33% 10 2 2 +75.50 53.93%
Dominik ??osi?? 14 1.94 78.57% 11 0 3 +75.00 53.57%
Gabriel Santos 13 1.93 84.62% 11 0 2 +74.00 56.92%
Vitaly Ibrahimov 7 2.83 71.43% 5 0 2 +72.00 102.86%
Jakub Zielinski 14 2.02 78.57% 11 0 3 +70.00 50.00%
Joseph Henry 7 1.93 100.00% 7 0 0 +60.50 86.43%
Athanasius Kruglov 14 1.96 78.57% 11 0 3 +58.50 41.79%
Robert Yardley 7 2.54 83.33% 5 1 1 +58.00 82.86%
Fons Weernink 13 2.31 61.54% 8 0 5 +48.00 36.92%
Adalgiso Russo 14 2.22 64.29% 9 0 5 +34.00 24.29%
Mikkel Pedersen 14 2.75 42.86% 6 0 8 -4.00 -2.86%
Latest Tipsters