Tipsters Statistic
From June 24, 2025 until July 01, 2025
Top Premium Tipsters this week
- 1
-
Douglas Alves Santos
Premium Tipsters
- win 25
- push 0
- fail 3
- 2
-
Fritz Reyes
Premium Tipsters
- win 25
- push 0
- fail 2
- 3
-
Severi Halonen
Premium Tipsters
- win 22
- push 0
- fail 1
- 4
-
Nnamdi Akabueze
Premium Tipsters
- win 15
- push 0
- fail 2
- 5
-
David D. Walter
Premium Tipsters
- win 12
- push 1
- fail 0
From June 01, 2025 until July 01, 2025
Top Premium Tipsters this Month
- 1
-
Severi Halonen
Premium Tipsters
- win 97
- push 4
- fail 9
- 2
-
Luis Azevedo Barros
Premium Tipsters
- win 86
- push 0
- fail 17
- 3
-
Christian Parrott
Premium Tipsters
- win 85
- push 2
- fail 21
- 4
-
Fritz Reyes
Premium Tipsters
- win 84
- push 2
- fail 7
- 5
-
Douglas Alves Santos
Premium Tipsters
- win 73
- push 5
- fail 15
This Week Tipsters Leaderboard
Top Premium Tipsters this week
tipster | No.Tips | Odds | Hits | win | push | fail | ROI | ||
---|---|---|---|---|---|---|---|---|---|
Douglas Alves Santos | 8697 | 2.46 | 80.31% | 6773 | 263 | 1661 | +77122.00 | % | ![]() |
Luis Azevedo Barros | 10448 | 2.31 | 80.03% | 8067 | 368 | 2013 | +72151.50 | % | ![]() |
Severi Halonen | 10425 | 2.18 | 83.76% | 8438 | 351 | 1636 | +70960.00 | % | ![]() |
Cau?? Almeida Silva | 7943 | 2.27 | 82.47% | 6403 | 179 | 1361 | +59160.50 | % | ![]() |
Lowe Sandberg | 8253 | 2.27 | 81.84% | 6547 | 253 | 1453 | +58953.00 | % | ![]() |
Christian Parrott | 9659 | 2.28 | 77.41% | 7225 | 325 | 2109 | +58533.00 | % | ![]() |
Amedeo Loggia | 7776 | 2.29 | 82.52% | 6233 | 223 | 1320 | +56921.00 | % | ![]() |
Paul DeCaprio | 7678 | 2.31 | 82.63% | 6141 | 246 | 1291 | +56218.50 | % | ![]() |
Nnamdi Akabueze | 7548 | 2.37 | 78.00% | 5694 | 248 | 1606 | +53920.00 | % | ![]() |
Don Kelton | 6897 | 2.29 | 82.25% | 5513 | 194 | 1190 | +50206.00 | % | ![]() |
Top Senior Tipsters this week
tipster | No.Tips | Odds | Hits | win | push | fail | ROI | ||
---|---|---|---|---|---|---|---|---|---|
Wong Kok Soon | 9440 | 2.29 | 79.57% | 7240 | 341 | 1859 | +63215.00 | % | ![]() |
Lawrence Kazantsev | 9332 | 2.41 | 71.92% | 6502 | 291 | 2539 | +59906.00 | % | ![]() |
Alex Powell | 9375 | 2.33 | 74.90% | 6805 | 289 | 2281 | +50042.00 | % | ![]() |
Janus Henderson | 9767 | 2.29 | 73.75% | 7003 | 272 | 2492 | +49937.00 | % | ![]() |
Merle Larocque | 11205 | 2.07 | 73.96% | 7907 | 514 | 2784 | +44494.50 | % | ![]() |
Tunahan Olierook | 7859 | 2.26 | 76.88% | 5878 | 213 | 1768 | +43806.50 | % | ![]() |
Nebay Iggi | 7282 | 2.37 | 74.10% | 5220 | 237 | 1825 | +42162.00 | % | ![]() |
Julian Oliveira | 9504 | 2.21 | 74.53% | 6865 | 293 | 2346 | +42105.50 | % | ![]() |
Brent M. Kline | 7502 | 2.28 | 77.31% | 5614 | 240 | 1648 | +42005.00 | % | ![]() |
Lucas Dowse | 4732 | 2.37 | 80.33% | 3643 | 197 | 892 | +38829.50 | % | ![]() |
Top SUBSCRIPTION Tipsters this week
tipster | No.Tips | Odds | Hits | win | push | fail | ROI | ||
---|---|---|---|---|---|---|---|---|---|
Fredrik Knudsen | 8777 | 2.20 | 77.48% | 6611 | 244 | 1922 | +45402.50 | % | ![]() |
Tomasz Koz??owski | 7256 | 2.26 | 77.98% | 5500 | 203 | 1553 | +44439.00 | % | ![]() |
Gast??n Robles | 6884 | 2.23 | 78.41% | 5260 | 176 | 1448 | +41463.00 | % | ![]() |
George Davis | 6659 | 2.24 | 77.79% | 5023 | 202 | 1434 | +39194.00 | % | ![]() |
Eren Sarigul | 6385 | 2.24 | 77.61% | 4811 | 186 | 1388 | +36787.50 | % | ![]() |
V??clav Br??zda | 6510 | 2.20 | 77.04% | 4900 | 150 | 1460 | +36642.50 | % | ![]() |
Max Stephens | 6277 | 2.24 | 77.59% | 4730 | 181 | 1366 | +36034.00 | % | ![]() |
Anthony Reid | 6199 | 2.23 | 76.45% | 4611 | 168 | 1420 | +34576.50 | % | ![]() |
Athanasius Kruglov | 5617 | 2.15 | 82.14% | 4490 | 151 | 976 | +32361.00 | % | ![]() |
Renzo Trevisano | 4838 | 2.31 | 76.85% | 3632 | 112 | 1094 | +31277.50 | % | ![]() |
Top Junior Tipsters this week
tipster | No.Tips | Odds | Hits | win | push | fail | ROI | ||
---|---|---|---|---|---|---|---|---|---|
Flynn Secombe | 2012 | 1.75 | 54.63% | 1021 | 143 | 848 | -1073.50 | % | ![]() |
Yul Han | 3444 | 1.72 | 56.60% | 1676 | 483 | 1285 | -1085.00 | % | ![]() |
-
-
Gere Kemenes
Premium Tipsters
- win 1726
- push 76
- fail 296
-
yields
+1954.50 -
Follow
-
-
Magnus Norgaard
Premium Tipsters
- win 1650
- push 61
- fail 525
-
yields
+4029.00 -
Follow
-
-
Andreas Henriksen
Premium Tipsters
- win 1817
- push 51
- fail 297
-
yields
+2343.00 -
Follow