Tipsters Statistic

From January 25, 2026 until February 01, 2026

Top Premium Tipsters this week

From January 02, 2026 until February 01, 2026

Top Premium Tipsters this Month

  • 4
  • Fritz Reyes

    Premium Tipsters

    • win 94
    • push 10
    • fail 11

This Week Tipsters Leaderboard

Top Premium Tipsters this week


tipster No.Tips Odds Hits win push fail ROI
Douglas Alves Santos 9489 2.45 80.35% 7392 289 1808 +83800.00 %
Luis Azevedo Barros 11238 2.30 80.25% 8710 385 2143 +77909.50 %
Severi Halonen 11246 2.18 84.05% 9130 383 1733 +76823.50 %
Cau?? Almeida Silva 8531 2.27 82.69% 6893 195 1443 +63949.00 %
Christian Parrott 10437 2.27 77.68% 7842 342 2253 +63909.50 %
Lowe Sandberg 8849 2.27 81.95% 7030 271 1548 +63573.00 %
Amedeo Loggia 8378 2.30 82.48% 6703 251 1424 +61341.50 %
Paul DeCaprio 8287 2.31 82.77% 6640 265 1382 +61165.50 %
Nnamdi Akabueze 8117 2.37 78.15% 6141 259 1717 +58310.00 %
Don Kelton 7495 2.29 82.36% 6000 210 1285 +54932.50 %
View all

Top Senior Tipsters this week


tipster No.Tips Odds Hits win push fail ROI
Wong Kok Soon 10207 2.27 79.78% 7852 365 1990 +67761.50 %
Lawrence Kazantsev 10083 2.41 72.09% 7035 324 2724 +64889.00 %
Alex Powell 10117 2.32 75.18% 7371 312 2434 +54789.50 %
Janus Henderson 10532 2.30 73.79% 7553 296 2683 +54164.00 %
Merle Larocque 12041 2.07 74.28% 8532 554 2955 +48624.50 %
Tunahan Olierook 8459 2.26 76.91% 6325 235 1899 +47324.50 %
Julian Oliveira 10278 2.21 74.80% 7451 317 2510 +46235.50 %
Brent M. Kline 8089 2.28 77.51% 6067 262 1760 +45936.00 %
Nebay Iggi 7852 2.37 74.18% 5638 252 1962 +45640.00 %
Lucas Dowse 5126 2.36 80.48% 3953 214 959 +41883.00 %
View all

Top SUBSCRIPTION Tipsters this week


tipster No.Tips Odds Hits win push fail ROI
Fredrik Knudsen 9545 2.20 77.69% 7208 267 2070 +49941.50 %
Tomasz Koz??owski 7886 2.25 78.13% 5985 226 1675 +48110.00 %
Gast??n Robles 7455 2.23 78.67% 5713 193 1549 +45456.00 %
George Davis 7245 2.24 77.67% 5453 224 1568 +42402.50 %
Eren Sarigul 6969 2.24 77.85% 5267 203 1499 +40633.00 %
V??clav Br??zda 7083 2.20 77.25% 5342 168 1573 +40215.00 %
Max Stephens 6857 2.23 77.80% 5183 195 1479 +39818.50 %
Anthony Reid 6775 2.23 76.63% 5050 185 1540 +38232.50 %
Renzo Trevisano 5260 2.31 77.15% 3961 126 1173 +34478.50 %
Athanasius Kruglov 6028 2.14 82.13% 4820 159 1049 +34367.00 %
View all

Top Junior Tipsters this week


tipster No.Tips Odds Hits win push fail ROI
Yul Han 3844 1.71 56.92% 1892 520 1432 -1202.00 %
Flynn Secombe 2371 1.74 53.91% 1186 171 1014 -1641.50 %
View all
Latest Tipsters